DVP Blower

The operating principle of the blowers is pretty simple: a small wings equipped rotor rotates inside a stator.

Small vortexes of air created by the centrifugal force and the rotation are dragged by the vanes from the aspiration toward the drain. There are no parts in contact, thus the blowers do not require routine maintenance but, since the intake air is also used as cooling fluid, they can operate continuously only within certain ranges of pressure.

To prevent a damage of the engine it is indeed necessary to install vacuum and pressure limiting valves. This product is very versatile and is not particularly delicate. If used as a compressor, the output flow is clean and free of pulsations.

The main application fields include: pneumatic conveying, suction cups conveyors, purification or water oxygenation.

 

  1~ 3~ kW @ 50/60 Hz m³/h @ 50/60 Hz Vmbar @ 50/60 Hz Pmbar @ 50/60 Hz kg
TSC.40 * * 0,20/0,25 50/60 -70/-75 +70/+80  7
TSC.80 * * 0,37/0,45 90/108 -110/-140 +130/+170 12
TSC.150 * * 0,75/0,90 150/175 -150/-140 +140/+140 17,4
TSC.150-1   * 1,3/1,5 150/175 -175/-205 +200/+220 19
TSC.210 * * 1,5/1,8 210/250 -210/-210 +220/+220 26,4
TSC.310   * 2,2/2,7 310/360 -200/-220 +200/+220 37,4
TSC.310-1   * 3,0/3,6 310/360 -260/-280 +280/+280 40
TSC.310-2   * 4,0/4,8 310/360 -270/-300 +310/+300 41
TSC.550   * 5,5/6,5 550/660 -270/-280 +270/+260 83,4
TSC.550-0   * 4,0/4,6 550/660 -200/-180 +200/+200 83,4
TSC.550-1   * 7,5/9,0 550/660 -300/-310 +300/+300 90
TSC.1100   * 9/11 1100/1300 -200/-200 +190/+180 122
TSC.1100-1   * 13/15 1100/1300 -300/-290 +290/+290 133
TDC.80 * * 0,75/0,90 90/108 -200/-245 +240/+245 17
TDC.150 * * 1,5/1,8 150/175 -275/-300 +320/+320 29,9
TDC.150-1   * 2,2/2,7 150/175 -280/-350 +375/+435 32,5
TDC.210   * 3,0/3,6 210/250 -345/-400 +350/+350 43,6
TDC.210-1   * 4,0/4,8 210/250 -355/-410 +410/+500 45,2
TDC.310   * 4,0/4,8 310/360 -350/-390 +390/+390 56
TDC.310-1   * 5,5/6,5 310/360 -410/-420 +510/+520 58
TDC.550   * 7,5/9,0 550/660 -340/-330 +310/+310 120
TDC.550-1   * 11/13 550/660 -440/-450 +600/+600 149

 

  1 3 kW @ 50/60 Hz m³/h @ 50/60 Hz mbar 50/60 Hz Ø inlet/outlet kg
06R-MS    * 0,2/0,23 55/66 -82/+90 -80/+80 G 1” 6,5
K03-MS    * 0,37/0,43 74/89 -120/+130 -120/+120 G 1” 1/4 11
K03-MS  *   0,37/0,37   -120/+130 -120/+120 G 1” 1/4 11
K04-MS  *  * 0,75/0,9 137/166 -140/+140 -120/+120 G 1” 1/2 15,8
K04-MS    * 1,5/1,75 137/166 -225/+250 -250/+250 G 1” 1/2 16,5
K04-MS  *  * 1,1/1,3 137/166 -200/+200 -175/+175 G 1” 1/2 19,5
K05-MS    * 1,5/1,75 219/265 -175/+175 -160/+160 G 2” 23,5
K06-MS    * 2,2/2,55 304/366 -180/+180 -150/+150 G 2” 31,2
K06-MS    * 3/3,45 304/366 -250/+250 -220/+220 G 2” 32,5
K06-MS    * 4/4,6 304/366 -270/+340 -325/+325 G 2” 41
K08-MS    * 4/4,6 536/647 -180/+180 -150/+150 G 3” 52,5
K08-MS    * 5,5/6,3 536/647 -275/+275 -250/+250 G 3” 63
K08-MS    * 7,5/9 536/647 -350/+400 -375/+375 G 3” 68
K12-MS    * 9,2/10,6 1022/1234 -150/+150 -100/+100 G 4” 96,5
K12-MS    * 15/17,4 1022/1234 -300/+300 -275/+275 G 4” 102
R30-MD    * 1,1/1,3 89/108 -300/+350 -300/+300 G 1” 1/4 25
K04-TD    * 1,5/1,75 139/168 -250/+250 -215/+215 G 1” 1/2 26,5
K04-TD    * 2,2/2.55 139/168 -275/+400 -300/+350 G 1” 1/2 29,5
K05-TD    * 3/3,45 215/259 -350/+350 -300/+300 G 2” 40
K05-TD    * 4/4,6 215/259 -400/+475 -400/+425 G 2” 43,5
K06-TD    * 4/4,6 312/376 -275/+275 -225/+225 G 2” 49,2
K06-TD    * 5,5/6,3 312/376 -400/+425 -350/+350 G 2” 56,5
K08-TD    * 7,5/8,7 518/625 -350/+350 -290/+290 G 3” 95,5
K08-TD    * 15/17,4 518/625 -450/+650 -475/+650 G 3” 105,5
K09-TD   * 9,2/10,6 657/793 -300/+300 -240/+240 G 4” 115,5
K09-TD   * 15/17,4 657/793 -450/+575 -475/+500 G 4” 130
K10-TD   * 15/17,4 804/970 -450/+450 -375/+375 G 4” 138
K10-TD   * 18,5/21,5 804/970 -500/+600 -500/+525 G 4” 165
K11-TD   * 15/17,4 903/1089 -375/+375 -280/+280 G 4” 145
K11-TD   * 18,5/21,5 903/1089 -450/+475 -400/+400 G 4” 172
K12-TD   * 18,5/21,5 1007/1216 -350/+350 -275/+275 G 4” 171
K12-TD   * 22/25,5 1007/1216 -425/+475 -375/+375 G 4” 181

Datasheet